This article provides information on how to subscribe and redeem funds, including the necessary steps and information on related fees
How to subscribe to a fund?
To subscribe to a fund, complete the following steps:
You need to have a KYC-approved account at EXANTE. This means you have passed the KYC questionnaire, and your documents have successfully passed internal verification.
Contact your Personal Manager to request a fund subscription. Your Personal Manager will provide all the necessary documentation and guide you through the subscription process.
Note: Each fund has a Subscription Date (when your order is sent to the fund administrator) and a Dealing Date (when the fund processes the subscription or redemption).
The Dealing Date is determined by the fund’s policy and is beyond our control. Transactions will be booked to your Exante account only on or after the Dealing Date.
The timeline for finalizing a fund subscription depends on the fund administrator, so there is no fixed date for its completion.
Which funds can you subscribe to at EXANTE?
EXANTE provides access to subscription for the following funds:
No. | Fund Name | Ticker on the trading platform | Minimum Investment Amount | Currency | Exante Trade Fee |
1 | Absolute Return Global Opportunity Fund SP | CEMP.ARGO CEMP_SP1.ARGO CEMP_SP2.ARGO | 100,000 | USD | Subscription (buy) = 0.25% (MINIMUM USD 500) Redemption (sell) = 0.25% (MINIMUM USD 500) Custody Fee: 0.2% p.a. |
2 | GEIST FUND | CARI_Class1_EUR.GEIST CARI_Class1_USD.GEIST CARI_Class3_USD.GEIST | 100,000 | USD or EUR | Subscription (buy) = 0.25% (MINIMUM USD 500) Redemption (sell) = 0.25% (MINIMUM USD 500) Custody Fee: 0.2% p.a. |
3 | FLAG Quantitative Strategies Fund | FQSF.FQIFL FQSF_USD_SIDE_POCKET.FQIFL FLAGFNE_Class1_EUR.FQIFL FLAGFNE_Class1_EUR_SIDE_POCKET.FQIFL | 100,000 | USD | Subscription (buy) = 0.25% (MINIMUM USD 500) Redemption (sell) = 0.25% (MINIMUM USD 500) Custody Fee: 0.2% p.a. |
4 | High Tide Fund Inc. | HT1.HTF | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
5 | Argus International Equities AIF V.C.I.C PLC | ARGIND.ASL ARGINLE.ASL ARGVER.ASL | 5000 | EUR | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
6 | ARQ FUND | Class 3 USD Share: KYG1R84N2900 Class 1 EUR Share: KYG1R84N2413 Class 2 EUR Share: KYG1R84N2744 Class 3 EUR Share: KYG1R84N3080 Class 1 GBP Share: KYG1R84N2587 Class 2 GBP Share: KYG1R84N2827 Class 3 GBP Share: KYG1R84N3163 | 100,000 | USD | Subscription (buy) = 0.25% (MINIMUM USD 500) Redemption (sell) = 0.25% (MINIMUM USD 500) Custody Fee: 0.2% p.a. |
7 | Liquid Alpha Income Fund (Laif) SP | CARI_Class1USD.LAIF CARI_Class8USD.LAIF | 100,000 | USD | Subscription (buy) = 0.25% (MINIMUM USD 500) Redemption (sell) = 0.25% (MINIMUM USD 500) Custody Fee: 0.2% p.a. |
8 | High Protection Fund | HPF.MPI HPFEUR.MPI | 100,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
9 | Progressive Trends SP | FRAM_PT.CCL | 100,000 | USD | Subscription (buy) = 0.25% (min. 500 USD) Redemption (sell) = 0.25% (min. 500 USD) |
10 | ABSV FUND Corporation | ABSV.ABSV | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
11 | Algo Volatility | AVTF.AVTF | 1,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
12 | Alpha State Capital | ALFA.ASC | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
13 | Alpha State Derivatives Fund Inc. | ASDF.USA | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
14 | Alpha State MIAR Fund OEIC Ltd. | MIAR.ASM | 50,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
15 | Alpha State Prosperity Fund OEIC Ltd. | PROS_A.ASM PROS_B.ASM PROS_C.ASM | 50,000 | USD | Subscription (buy) = 0.5%
Redemption (sell) = 0.5% |
16 | Capital Protection Fund | CPF.CPF | 50,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
17 | Cerebrum Fund Inc | CFDS.INC | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
18 | Malinka Fund Corporation | MFC.MFC | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
19 | Quantum Capital Value Equity Fund | QCVE.QC | 50,000 | USD | 0,5% for subscription amount up to $500 000 0,3% for subscription amount from $500 001 to $1 000 000 0,25% for subscription amount from $1 000 001 and higher Redemption (sell) = 0.5% |
20 | Rich Invest Fund | RIF.RIG | 10,000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
21 | Unify Invest Fund USALDUSFOND | UNIF.UNIF | 100,000 | EUR | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
22 | Vantage Capital Fund | VCF.DSL | 10,000 | EUR | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
23 | VILHENA FUNDS SICAV. PLC | VMGB.A.MSE | 1,000 | EUR | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
24 | White Rock Capital Management Fund OEIC Ltd. | WRF_A.WR WRF_B.WR | 1000 | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
25 | Aequitas Fund Management OU | AEQU.USAL | 1000 | EUR | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
26 | Atlas Prime Fund OEIC Limited | APF.ACL | 50,000 | USD | Subscription for amount up to 500K - 0.5% Subscription for amount over 500K - 0.25% Redemption fee - 0.5% |
27 | Carbon Capital Fund Usaldusfond | CCF.CCF | 10 000 USD | USD | Subscription / Redemption conditions: 1% of NAV of Redeemed Share USD value if redeemed less than 30 days after Subscription |
28 | Aspire Fund OEIC Ltd. | ASPE.AFO | 1$ | USD | Subscription (buy) = 0.5% Redemption (sell) = 0.5% |
29 | Alphabit Digital Currency Fund | ADCUSD.ADC | 10 | USD / EUR / GBP / AED |
|
Does the subscription amount include EXANTE’s commission?
When submitting a subscription request, you can decide how the fees will be handled. You can either:
Deduct the fees from the subscription amount
Add the fees to the amount you've placed
Scenarios depending on whether you select “Yes” or “No”:
Example:
If you choose “Yes”:
Client's NAV: $10,000
Client subscribes $10,000 to a Fund
Exante Trade (Platform) Fee: 0.5%
In this case, Exante will deduct a $50 commission from the subscription amount and place a subscription order for $9,950
If you choose “No”:
Client's NAV: $25,000
Client subscribes $20,000 to a Fund
Exante Trade (Platform) Fee: 0.5%
In this case, Exante will deduct a $100 commission from the client’s account and place a subscription order for $20,000.
In Example 1, the fee is deducted directly from the subscription amount.
In Example 2, the fee is deducted from the client’s account balance.
Once you select your preferred commission payment method, it cannot be changed.
The entire process—including withdrawing cash from the client’s account, issuing shares, and applying a commission—will only occur after receiving the Contract Note from the Fund or Fund administrator.
Is it possible to redeem funds?
To redeem the funds, please contact your Personal manager for assistance.
The contact details of your Account manager are located in your Client’s area → Settings → Profile → Personal Info → Personal Manager.
How to generate a report for Fund subscription / redemption transactions?
Log in to your Client’s area.
navigate to ‘Portfolio’ → Transactions page in your Client's area.
In the "Type to apply new filter" field, select "Operation type" → select SUBSCRIPTION, and/or REDEMPTION. Click the PDF or XLS button to generate the report.
Transactions → Subscription
Transactions → Redemption