This article lists cannabis-related instruments that cannot be traded. It includes their symbol, ISIN, ticker, and short name. These stocks cannot be traded on EXANTE to ensure compliance with regulations and restrictions regarding cannabis investments.
Symbol | ISIN | Ticker | Short name |
21P.BSE | CA05156X8504 | 21P | Aurora Cannabis |
2HQ.BSE | US88688T1007 | 2HQ | Tilray Brands |
AAWH/U.CSE | US04351N1063 | AAWH/U | Ascend Wellness Holdings |
ACB.NASDAQ | CA05156X8504 | ACB | Aurora Cannabis Inc. |
ACB.TMX | CA05156X8504 | ACB | Aurora Cannabis |
ACB1.NASDAQ | CA05156X8504 | ACB1 | Aurora Cannabis Inc. |
ACRG/A/U.CSE | CA00489Y6001 | ACRG/A/U | Acreage Holdings |
ACRG/B/U.CSE | CA00489Y7090 | ACRG/B/U | Acreage Holdings |
AEG.TMX | CA00775H1055 | AEG | Aegis Brands |
AFCG.NASDAQ | US00109K1051 | AFCG | AFC Gamma |
AGFY.NASDAQ | US00853E3053 | AGFY | Agrify Corp. |
AKAN.NASDAQ | CA00971M3049 | AKAN | Akanda |
APP.CSE | CA37960T1066 | APP | Global Compliance Applications |
ARTL.NASDAQ | US04301G5080 | ARTL | Artelo Biosciences |
ATL.CSE | CA04933Q1063 | ATL | Atlas Global Brands |
AUSA.CSE | CA05259R1073 | AUSA | Australis Capital Incorporation |
AVNT.TMX | CA05353D2023 | AVNT | Avant Brands Inc. J |
AYR/A.CSE | CA05475P1099 | AYR/A | Ayr Wellness |
AYUR.CSE | CA05476A1012 | AYUR | Ayurcann Holdings |
BAMM.CSE | US09689V1008 | BAMM | Body and Mind |
BBM.CSE | CA09609Y1016 | BBM | Blueberries Medical |
BHNG.CSE | CA08862K1057 | BHNG | Bhang |
BIO.CSE | CA09075M1023 | BIO | Biome Grow |
BNXT.CSE | CA0909741062 | BNXT | BioNxt Solutions |
BRCK/U.CSE | CA07987E1016 | BRCK/U | Bellrock Brands |
BZAM.CSE | CA12464X1015 | BZAM | Bzam |
CALI/X.CSE | CA31773B5018 | CALI/X | Fincanna Capital |
CANB.TMX | CA13530Q1046 | CANB | Canadabis Capital Inc. |
CBST.NEO | CA13765Y1034 | CBST | Cannabist Holdings |
CCHW.NEO | CA1973091079 | CCHW | Columbia Care |
CDVA.CSE | CA21864T1075 | CDVA | Cordovacann |
CFT.CSE | CA2241301043 | CFT | Craftport Cannabis |
CGC.NASDAQ | CA1380357048 | CGC | Canopy Growth Corporation |
CGC1.NASDAQ | CA1380357048 | CGC1 | Canopy Growth Corporation |
CHAL.CSE | CA15756R1047 | CHAL | Chalice Brands |
CL.CSE | CA22587M1068 | CL | Cresco Labs |
CLC.CSE | CA17104U1021 | CLC | Christina Lake Cannabis |
CLSH.CSE | US12565J3086 | CLSH | CLS Holdings USA |
COOL.CSE | CA21872J3073 | COOL | Core One Labs |
CPTR.CSE | CA14075H2028 | CPTR | Captor Capital |
CRON.NASDAQ | CA22717L1013 | CRON | Cronos Group |
CRON.TMX | CA22717L1013 | CRON | Cronos Group |
CURA.CSE | CA23126M1023 | CURA | Curaleaf Holdings |
CVGR.CSE | CA1787181025 | CVGR | City View Green Holdings |
CXXI.CSE | CA12675Q1019 | CXXI | C21 Investments |
DB.TMX | CA2434371001 | DB | Decibel Cannabis Company Inc. |
DCNN.CSE | CA25380E1060 | DCNN | Digicann Ventures |
DOSE.CSE | CA75339A1012 | DOSE | Rapid Dose Therapeutics |
ELXR.TMX | CA28660W2004 | ELXR | Elixxer Ltd |
ENTG.TMX | CA2938611001 | ENTG | Entourage Health Corp |
ENW.TMX | CA29410K1084 | ENW | Enwave Corp |
EPIC.CSE | CA68237A1093 | EPIC | 1CM |
EVGN.NASDAQ | IL0011050551 | EVGN | Evogene |
FFNT.CSE | CA35086B2075 | FFNT | 4front Ventures |
FLGC.NASDAQ | CA3397642016 | FLGC | Flora Growth |
FORA.NASDAQ | US34630N1063 | FORA | Forian |
GDNS.CSE | CA38238W1032 | GDNS | Goodness Growth Hldgs |
GLAS/A/U.NEO | CA3771304068 | GLAS/A/U | Glass House Brands |
GRAM.NEO | US38090M1027 | GRAM | Gold Flora |
GRIN.CSE | CA39986R1064 | GRIN | Grown Rogue International |
GSL.CSE | CA39337P1062 | GSL | Green Scientific Labs Holdings |
GTII.CSE | CA39342L1085 | GTII | Green Thumb Indust |
GTLS.NYSE | US16115Q3083 | GTLS | Chart Industries |
GWAY.CSE | CA39679F2035 | GWAY | Greenway Greenhouse Cannabis |
HALO.NEO | CA40638K7050 | HALO | Halo Collective |
HERB.CSE | CA42704B2057 | HERB | Herbal Dispatch |
HILL.TMX | CA43147B1094 | HILL | Hill Street Beverage Company Inc. |
HITI.NASDAQ | CA42981E4013 | HITI | High Tide |
HMPS.CSE | CA4238651042 | HMPS | Hempsana Holdings |
HYTN.CSE | CA40443L1040 | HYTN | Hytn Innovations |
IAN.CSE | CA45074T1021 | IAN | Ianthus Capital Holdings |
IIPR.NYSE | US45781V1017 | IIPR | Innovative Industrial Properties |
IIPRpA.NYSE | US45781V2007 | IIPRpA | "Innovative Industrial Properties 9.00% Series A Cumulative Redeemable Preferred Stock" |
IMCC.CSE | CA44969Q3070 | IMCC | IM Cannabis |
IMCC.NASDAQ | CA44969Q3070 | IMCC | IM Cannabis Corporation |
INCR.NASDAQ | IL0011063760 | INCR | Intercure Ltd |
IONC.CSE | CA4622024095 | IONC | Ionic Brands |
IPOT.CSE | CA46501D1087 | IPOT | Isracann Biosciences |
ISPR.NASDAQ | US46501C1009 | ISPR | Ispire Technology |
JUSH.CSE | CA48213Y1079 | JUSH | Jushi Holdings |
JUVA.CSE | CA48222R1010 | JUVA | Juva Life |
KNB.LSE | GB00BYQCS703 | KNB | Kanabo Group |
LABS.TMX | CA58504D1006 | LABS | Medipharm Labs |
LEEF.CSE | CA52426X1042 | LEEF | Leef Brands |
LFLY.NASDAQ | US52178J3032 | LFLY | Leafly Holdings |
LFST.TMX | CA53228D1069 | LFST | Lifeist Wellness Inc. |
LOTA.CSE | CA24713H1001 | LOTA | Delota |
LOVE.TMX | CA13765U2002 | LOVE | Cannara Biotech Inc. |
LOWL.CSE | CA5475722065 | LOWL | Lowell Farms |
MAPS.NASDAQ | US92971A1097 | MAPS | WM Technology |
MCCN.CSE | CA58406X1050 | MCCN | Medcolcanna Organics |
MJ.CSE | CA57768L1058 | MJ | Maven Brands |
MJMJ.CSE | CA92539W1068 | MJMJ | Vertical Peak Hldgs New |
MJRX.CSE | CA37958W3012 | MJRX | Global Health Clinics |
MLCL.CSE | CA60855E1097 | MLCL | Molecule Hldgs |
MO.NYSE | US02209S1033 | MO | Altria Group |
MPXI.CSE | CA55344L1022 | MPXI | MPX International |
MRMD.CSE | US56782V1070 | MRMD | Marimed |
MTLC.CSE | CA5539261068 | MTLC | MTL Cannabis |
MUSH.TMX | CA88338U1012 | MUSH | The Good Shroom Co Inc. |
NDVA.TMX | CA45580J1012 | NDVA | Indiva Limited |
NEVI.CSE | CA64155A1066 | NEVI | Nevis Brands . |
NLV.CSE | CA64639M3049 | NLV | New Leaf Ventures |
NOVC.TMX | CA66980W1041 | NOVC | Nova Cannabis Inc J |
NVG.CSE | CA6315202029 | NVG | Nass Valley Gatewa |
OGI.NASDAQ | CA68620P7056 | OGI | OrganiGram Holdings Inc. |
OGI.TMX | CA68620P7056 | OGI | Organigram Holdings Inc. |
OILS.CSE | CA65347A1021 | OILS | Nextleaf Solutions Ltd |
OVAT.CSE | CA69016D1087 | OVAT | Ovation Science |
PCLO.TMX | CA71716K1012 | PCLO | Pharmacielo Ltd. |
PHM7.BSE | US02209S1033 | PHM7 | Altria Group |
PLTH.CSE | US72707C1080 | PLTH | Planet 13 Holdings |
PULL.CSE | CA74624U1049 | PULL | Pure Extracts Technologies |
PUMP.CSE | CA86102Q1081 | PUMP | Stock Trend Capital |
PW.AMEX | US73933H1014 | PW | Power Reit |
PW.SMART | US73933H1014 | PW | Power Reit |
QCA.CSE | CA7487472010 | QCA | Quinsam Cap |
QQ.CSE | CA7490575015 | Quizam Media | |
RAMM.CSE | CA75150G1046 | RAMM | Ramm Pharma |
REZN.CSE | CA41809C1005 | REZN | The Hash |
RIV.CSE | CA7680141024 | RIV | Riv Capital |
ROMJ.TMX | CA78112W1005 | ROMJ | Rubicon Organics |
RWB.CSE | CA75704R1010 | RWB | Red White & Bloom Brands |
SHFS.NASDAQ | US8244301029 | SHFS | SHF Holdings |
SHWZ.NEO | US58468U1060 | SHWZ | Medicine Man Technologies |
SLNG.CSE | CA8310063091 | SLNG | Slang Worldwide |
SMG.NYSE | US8101861065 | SMG | The Scotts Miracle-Gro Company |
SNDL.NASDAQ | CA83307B1013 | SNDL | SNDL |
SNN.CSE | CA86745H1010 | SNN | Sunniva |
SOL.CSE | CA78471G1000 | SOL | Sol Global Investments |
SPKC/U.NEO | CA8281751096 | SPKC/U | Silver Spike III Acquisition |
SPR.CSE | CA85209J1084 | SPR | Sproutly Canada |
SSIC.NASDAQ | US8281741020 | SSIC | Silver Spike Investment Corporation |
STEM.CSE | US85858U1079 | STEM | Stem Holdings |
STHZ.CSE | CA85754G3017 | STHZ | Statehouse Holdings |
STKT.CSE | CA8605761078 | STKT | Stickit Technologies |
STZ.NEO | CA21036D1050 | STZ | Constellation Brands |
STZ.NYSE | US21036P1084 | STZ | Constellation Brands |
TCAN.CSE | CA89356V1040 | TCAN | Transcanna Holdings |
TEQ.CSE | CA88105H1010 | TEQ | Terranueva |
TER.CSE | CA88105E1088 | TER | Terrascend |
TEST/H.TMX | CA34388D1024 | TEST/H | Flurotech |
TGIF.CSE | CA65442F1053 | TGIF | 1933 Industries |
TILT.NEO | CA88688R1047 | TILT | Tilt Holdings |
TIUM/U.CSE | CA13809L1094 | TIUM/U | Cansortium |
TLRY.NASDAQ | US88688T1007 | TLRY | Tilray Brands |
TLRY.TMX | US88688T1007 | TLRY | Tilray Brands Inc. |
TNY.CSE | CA8875441047 | TNY | Tinley Beverage |
TREE.NEO | CA89469R1073 | TREE | Trees |
TRIP.CSE | CA75671E1097 | TRIP | Red Light Holland |
TRUL.CSE | CA89788C1041 | TRUL | Trulieve Cannabis |
TSND.TMX | CA88105E1088 | TSND | TerrAscend Corp. |
TTT.CSE | CA8984471075 | TTT | Trutrace Technologies |
VENI.CSE | CA89054L1013 | VENI | Top Strike Res |
VEXT.CSE | CA9255401064 | VEXT | Vext Science |
VFF.NASDAQ | CA92707Y1088 | VFF | Village Farms Inte |
VIBE.CSE | CA92556L1085 | VIBE | Vibe Growth |
VRNO.NEO | CA92338D1015 | VRNO | Verano Holdings |
WEED.TMX | CA1380357048 | WEED | Canopy Growth Corp. |
WIB.CSE | CA9534001081 | WIB | West Island Brands |
XBRA.CSE | CA98402E2069 | XBRA | Xebra Brands |
XCX.CSE | CA39540L1085 | XCX | Greenrise Global Brands |
XLY.TMX | CA05335P1099 | XLY | Auxly Cannabis Group |
XSF.CSE | CA9838611056 | XSF | Xs Financial |
XTCY.CSE | CA98423G1072 | XTCY | XTACY Therapeutics |
XTRX.CSE | CA00654D1006 | XTRX | Adastra Holdings |
XXII.NASDAQ | US90137F3010 | XXII | 22nd Century Group |
Please note that opening new positions on the instruments from this list is not possible, but you can still close any existing ones.
If you'd like to perform a trade to close your positions on the cannabis-related instruments, please send a request for manual order execution to [email protected].
You can find detailed instructions in the article 'Manual Order Execution at EXANTE: Everything You Need to Know'.